Explore all the features to fit your Salon's need. No credit card, no contract required.
Key Differences |
STANDARD |
PREMIUM |
ENTERPRISE |
---|---|---|---|
Attract more customers by offering multiple way to earn points | |||
Manage customer details & history | Unlimited members | Unlimited members | Unlimited members |
Prompt customers to post reviews to social media channels | |||
Send SMS reminders, notifications & promotion (additional $30 per 1,000 texts) | Up to 2,000 texts | Up to 5,000 texts | Up to 8,000 texts |
Build marketing strategies with target customer groups | |||
Schedule appointments and front-desk helper solution | |||
Manage and track active staff performance | Up to 8 Staff | Up to 20 Staff | Unlimited |
Auto assign staff turn | |||
Point of sale | |||
Manage Gift Card either Online or Paper | |||
Salary Calculator | |||
Fully Analytical Report | |||
Grant Staff Role Permission | |||
Get more Appointments with an Online Booking System | FREE | FREE | FREE |
Referral Program | ||||
SMS & Email campaign builder with smart Custom Group |
Customer data collection | ||||
Loyalty Reward Program | ||||
Multiple Option for Check-in either iPad's station or Customer's Phone |
Good Reviews on Social media(Google, Facebook) | ||||
Customer Feedback, Ratings & Reviews |
Automatically schedule appointments | ||||
Attract more customers online | ||||
Optimize salon's owner time management |
Advance Appointment Calendar | ||||
Customer Waiting List | ||||
Customer Statistic & Service History | ||||
Invoice history | ||||
Ticket Report |
Business Intelligence Dashboard | ||||
Customers Management | ||||
Package & Membership Management | ||||
Staff Commission & Turn Management | ||||
Gift Card Management | ||||
Staff Role Permission | ||||
Analytical Reports |
We will help you plan that’s right for you and answer any question you might have
(587) 887-1900